Img. | Nome | Exp | Resist | Loot |
Crystal Spider | 950 | 95 35 0 25 80 30 |
||
Giant Spider | 900 | 15 99 0 25 10 25 |
||
Hellhound | 4350 | 15 50 95 70 20 15 |
||
Dark Torturer | 3500 | 20 55 35 30 25 25 |
||
Demon | 6000 | 20 30 99 50 55 20 |
||
destroyer | 3700 | 40 45 65 40 35 35 |
||
diabolic imp | 1950 | 15 20 85 45 15 15 |
||
Fury | 4000 | 20 20 95 20 30 20 |
||
Hand of Cursed Fate | 3850 | 40 30 60 60 15 30 |
||
Nightmare | 2150 | 20 20 30 30 30 20 |
||
plaguesmith | 4000 | 50 99 20 25 20 25 |
||
Dragon Lord | 2100 | 25 25 95 30 30 30 |
||
Frost Dragon | 2300 | 95 20 -15 20 75 15 |
||
Hydra | 2100 | 15 90 15 15 15 15 |
||
spectre | 1500 | 10 99 10 99 10 10 |
||
Behemoth | 2500 | 20 85 95 35 80 15 |
||
ancient scarab | 720 | 0 0 0 0 0 0 |
||
Black Knight | 1600 | 10 10 10 10 10 10 |
||
Hero | 1200 | 10 -10 90 20 90 40 |
||
Hellfire Fighter | 2200 | 0 99 99 20 99 20 |
||
Quara Hydromancer | 800 | 0 0 0 0 0 0 |
||
Quara Pincher | 1200 | 0 0 0 0 0 0 |
||
Quara Predator | 1600 | 0 0 0 0 0 0 |
||
serpent spawn | 3200 | 0 0 0 0 0 0 |
||
Lost Soul | 2500 | 0 0 0 0 0 0 |
||
Undead Dragon | 5100 | 40 90 40 95 40 25 |
||
Defiler | 2500 | 40 99 45 45 50 55 |
||
Warlock | 4000 | 60 80 80 45 90 50 |
||
Banshee | 900 | 0 0 0 0 0 0 |
||
blightwalker | 4350 | 25 100 25 100 25 5 |
||
Lich | 900 | 0 0 0 0 0 0 |
||
juggernaut | 8500 | 30 25 30 30 35 30 |
||
Netunos Essence | 2150 | 0 0 0 0 0 0 |
||
Frost Torog | 1500 | 0 0 0 0 0 0 |
||
Mancubus | 4200 | 0 0 0 0 0 0 |
||
Hellforger Cyclops | 2600 | 0 0 0 0 0 0 |
||
Cyclopslave | 1750 | 0 0 0 0 0 0 |
||
Abyssal Cursed Stone | 2150 | 95 95 95 95 95 35 |
||
Uruloki | 2800 | 0 0 0 0 0 0 |
||
Draco | 2400 | 20 15 95 30 30 30 |
||
Chaos Draco | 5500 | 0 0 0 0 0 0 |
||
Vampire Bride | 1100 | 15 80 -10 0 10 -25 |
||
Werewolf | 1450 | -10 20 -10 20 15 -10 |
||
Mutated Bat | 825 | 0 0 0 0 0 0 |
||
Earth Elemental | 1000 | -20 0 25 -20 0 -20 |
||
Spirit Of Fire | 4100 | 0 0 0 0 0 0 |
||
Lizard Zaogun | 5800 | 20 85 20 0 10 20 |
||
Lizard Chosen | 7000 | 20 85 20 0 10 20 |
||
Lizard Dragon Priest | 4850 | 15 85 75 0 10 20 |
||
Lizard High Guard | 5000 | 20 85 20 0 10 20 |
||
Lizard Legionnaire | 4600 | 25 85 25 0 10 20 |
||
Phantasm | 3900 | 30 30 30 30 30 30 |
||
Belzebuth Minion | 9500 | 10 99 50 60 15 0 |
||
Grim Reaper | 10500 | 20 20 65 100 30 15 |
||
Saurons Possessed Beholder | 7500 | 35 35 35 60 35 25 |
||
Terminator | 10000 | 40 100 25 80 10 80 |
||
High Elf | 2000 | 30 20 20 25 60 85 |
||
Enyd | 3400 | 25 95 10 50 40 20 |
||
Oxyurus | 5350 | 30 40 10 20 15 25 |
||
Medusa | 7500 | 10 85 15 55 20 5 |
||
Ice Serpent | 11500 | 95 45 10 50 20 35 |
||
Solarian | 9800 | 20 30 90 60 50 50 |
||
Bloodboil | 9300 | 40 30 30 25 50 90 |
||
Shade of Akama | 9100 | 35 50 30 90 50 25 |
||
Gargantuar | 905 | 0 0 0 0 0 0 |
||
Robin Kid | 1100 | 0 0 0 0 0 0 |
Ajuda Agente | ||
|
|
1 |