Img. | Nome | Exp | Resist | Loot |
Fingerless Butcher | 10000 | 10 15 10 10 10 10 |
||
Ratzinger | 36000 | 20 20 20 10 90 90 |
||
Goronwy | 20000 | 60 20 20 20 20 20 |
||
Gargantua | 0 | 40 90 90 65 35 45 |
||
Anubarak | 80000 | 35 85 39 40 30 30 |
||
Pirate Captain | 4000 | 10 25 15 10 20 15 |
||
Laracna | 15000 | 20 99 10 20 20 20 |
||
Olog-hai | 35000 | 15 20 30 30 15 15 |
||
Son Of Ancalagon | 25000 | 20 30 50 20 20 20 |
||
Smaug | 100000 | 15 15 90 50 60 30 |
||
Ancalagon | 60000 | 15 100 90 95 70 10 |
||
Scatha | 40000 | 95 95 10 50 70 60 |
||
Gothmog | 30000 | 15 60 90 50 30 30 |
||
Adramelech | 50000 | 20 10 25 35 50 20 |
||
Beelzeboss | 35000 | 20 70 70 70 25 30 |
||
Ferumbras | 25000 | 40 20 40 40 35 20 |
||
Corcunda | 450000 | 90 90 90 90 90 90 |
||
Vaca Maluca | 45000 | -10 -20 10 -20 10 10 |
||
Aids | 20000 | 10 10 10 10 10 10 |
||
Padre | 150000 | 30 90 30 30 30 20 |
||
Khel Thuzad | 250000 | 70 70 70 70 70 70 |
||
Mage | 350000 | 50 20 30 35 45 80 |
||
Ungoliant | 80000 | 25 100 10 30 45 20 |
||
The Of Spirit | 180000 | 30 20 80 40 30 20 |
||
Tres zoio | 210000 | 30 90 90 90 30 20 |
||
Azaka | 20000 | 35 85 39 40 30 30 |
||
Melhor Boss | 400000 | 10 20 30 20 30 12 |
||
Lider sper | 120000 | 65 35 35 35 55 85 |
||
Azazel | 300000 | 35 90 90 65 30 45 |
||
Lord of the Elements | 550000 | 75 75 75 60 75 55 |
Ajuda Agente | ||
|
|
1 |